Home

2008

2007

2006

 

 

2007 Racing Results Cruisers Class 2 Wednesday Series 1  at Poolbeg

All results posted should be scrutinised for typographical errors and notified via e-mail to pybcregistrar@eircom.net. They will be brought to the attention of the Hon. Sailing Secretary.

Place Boat Helm Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Nt Pts
2May 9May 16May 23May 30May 6Jun
1 Safina Willie Kearney 0.819 2 1 1 1 (6) (9) 5
2 Another First Tony Campion 0.824 1 (13) (13) 3 3 1 8
3 Betty Blue Willie Fitzpatrick 0.907 3 2 2 (4) 2 (9) 9
4 Challenger Pascal Boland 0.867 (13) (13) 5 2 1 3 11
5 Dragon Fly Alo McGoldrick 0.909 (4) 3 3 (5) 4 2 12
6 Sylvana Lar Scully 0.810 6 (13) (13) 13 13 9 41
7 Yami Yami   0.861 (13) (13) 13 13 13 4 43
8 Hill Billy David Berney 0.800 (13) (13) 13 13 13 9 48

Race 1 - Wed 2 May 2007 at 19:10:00
Notes: Course C2 (S) Wind NE 2-3
Race 1 Series
Place Sail No Boat Helm Status Hcap Finish Corrected Points Net Pts Place
1 4861 Another First Tony Campion OK 0.824 20:39:15 1:13:33 1 1.0 1
2 790 Safina Willie Kearney OK 0.819 20:57:28 1:28:01 2 2.0 2
3 938 Betty Blue Willie Fitzpatrick OK 0.907 20:50:54 1:31:31 3 3.0 3
4 0 Dragon Fly Alo McGoldrick OK 0.909 20:51:35 1:32:20 4 4.0 4
  0 Sylvana Lar Scully DNF 0.810     6 6.0 5

Race 2 - Wed 9 May 2007 at 19:10:00
Notes: Course A1 Wind S/SW-W 5-7
Race 2 Series
Place Sail No Boat Helm Status Hcap Finish Corrected Points Net Pts Place
1 790 Safina Willie Kearney OK 0.819 20:03:52 0:44:07 1 3.0 1
2 938 Betty Blue Willie Fitzpatrick OK 0.907 20:04:38 0:49:33 2 5.0 2
3 0 Dragon Fly Alo McGoldrick OK 0.909 20:22:09 1:05:35 3 7.0 3

 

Race 3 - Wed 16 May 2007 at 19:10:00

Notes: Course C2 Wind W 4-5
Race 3 Series
Place Sail No Boat Helm Status Hcap Finish Corrected Points Net Pts Place
1 790 Safina Willie Kearney OK 0.819 20:29:00 1:04:42 1 4.0 1
2 938 Betty Blue Willie Fitzpatrick OK 0.907 20:35:30 1:17:33 2 7.0 2
3 0 Dragon Fly Alo McGoldrick OK 0.909 20:45:49 1:27:06 3 10.0 3
  6556 Challenger Pascal Boland DNF 0.867     5 31.0 5

Race 4 - Wed 23 May 2007 at 19:10:00
Race 4 Series
Place Sail No Boat Helm Status Hcap Finish Corrected Points Net Pts Place
1 790 Safina Willie Kearney OK 0.819 20:21:45 0:58:46 1 5.0 1
2 6556 Challenger Pascal Boland OK 0.867 20:18:55 0:59:45 2 33.0 5
3 4861 Another First Tony Campion OK 0.824 20:23:50 1:00:50 3 30.0 4
4 938 Betty Blue Willie Fitzpatrick OK 0.907 20:18:56 1:02:31 4 11.0 2
5 0 Dragon Fly Alo McGoldrick OK 0.909 20:40:25 1:22:11 5 15.0 3

Race 5 - Wed 30 May 2007 at 19:10:00
Race 5 Series
Place Sail No Boat Helm Status Hcap Finish Corrected Points Net Pts Place
1 6556 Challenger Pascal Boland OK 0.867 20:51:26 1:27:57 1 21.0 5
2 938 Betty Blue Willie Fitzpatrick OK 0.907 20:52:26 1:32:54 2 9.0 2
3 4861 Another First Tony Campion OK 0.824 21:18:00 1:45:28 3 20.0 4
4 0 Dragon Fly Alo McGoldrick OK 0.909 21:15:00 1:53:37 4 14.0 3
  790 Safina Willie Kearney DNF 0.819     6 5.0 1

Race 6 - Wed 6 Jun 2007 at 20:05:00
Notes: Course D1 / S Wind SE 1-2 / NE 3-4
Race 6 Series
Place Sail No Boat Helm Status Hcap Finish Corrected Points Net Pts Place
1 4861 Another First Tony Campion OK 0.824 21:13:19 0:56:18 1 8.0 2
2 0 Dragon Fly Alo McGoldrick OK 0.909 21:07:08 0:56:29 2 12.0 5
3 6556 Challenger Pascal Boland OK 0.867 21:13:33 0:59:26 3 11.0 4
4 46 Yami Yami   OK 0.861 21:16:55 1:01:55 4 43.0 7
  0 Sylvana Lar Scully DNS 0.810     9 41.0 6
  938 Betty Blue Willie Fitzpatrick DNS 0.907     9 9.0 3
  329 Hill Billy David Berney DNF 0.800     9 48.0 8
  790 Safina Willie Kearney DNF 0.819     9 5.0 1
 

 

powered by
webexpress24.com

Poolbeg Yacht • Boat Club & Marina, South Bank, Pigeon House Road, Ringsend, Dublin 4, Ireland.
Telephone: +353 (0)1 668 9983 Facsimile: +353 (0)1 668 7177
Email 1: club@poolbegmarina.ie Email 2: info@poolbegmarina.ie