Home

2008

2007

200 6

 

 

2007 Racing Results Cruisers Class 1 Sunday Series at Poolbeg

All results posted should be scrutinised for typographical errors and notified via e-mail to pybcregistrar@eircom.net. They will be brought to the attention of the Hon. Sailing Secretary.

 


Overall results
Place Sail No Boat Helm Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Gr Pts Nt Pts
2Sep 9Sep 16Sep 23Sep 30Sep
1 560 Albatras Tommy Peate 1.035 2 1 1 1 (11) 16 5
2 5058 Black Opal Dave O'Neill 0.958 3 2 (11) 3 4 23 12
3 285 Betty Boop John Alvey 0.915 1 5 (6) 2 5 19 13
4 2220 Decibel Eamon Flanagan 1.078 4 4 (6) 4 2 20 14
5 498 Shooting Star Michael Payne 1.003 (11) 3 2 11 1 28 17
6 0 Deja Blue Jimmy Daly 1.059 (11) 6 3 5 3 28 17

Race 6 on 07 Oct 07 at 11:10 not included because it was cancelled

Races in brackets () are discards.
There were 6 races scheduled in this series,
5 races have been sailed.
1 has been cancelled.
4 have been counted.


Individual race results

Race 1 - Sun 2 Sep 2007 at 11:23:00
Notes: Course G4 Wind W 5-6
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 285 Betty Boop John Alvey OK 0.915 12:57:08 1:26:08 1
2 560 Albatras Tommy Peate OK 1.035 12:46:33 1:26:28 2
3 5058 Black Opal Dave O'Neill OK 0.958 12:53:57 1:27:08 3
4 2220 Decibel Eamon Flanagan OK 1.078 12:44:02 1:27:21 4


 

Race 2 - Sun 9 Sep 2007 at 11:10:00
Notes: Course G4 Wind W 3-4
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 560 Albatras Tommy Peate OK 1.035 12:30:10 1:22:58 1
2 5058 Black Opal Dave O'Neill OK 0.958 12:37:28 1:23:48 2
3 498 Shooting Star Michael Payne OK 1.003 12:36:20 1:26:36 3
4 2220 Decibel Eamon Flanagan OK 1.078 12:37:49 1:34:40 4
5 285 Betty Boop John Alvey OK 0.915 12:54:35 1:35:42 5
6 0 Deja Blue Jimmy Daly OK 1.059 12:40:40 1:36:01 6


 

Race 3 - Sun 16 Sep 2007 at 11:52:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 560 Albatras Tommy Peate OK 1.035 12:54:00 1:04:10 1
2 498 Shooting Star Michael Payne OK 1.003 13:02:45 1:10:58 2
3 0 Deja Blue Jimmy Daly OK 1.059 13:12:00 1:24:43 3
  285 Betty Boop John Alvey DNF 0.915     6
  2220 Decibel Eamon Flanagan DNF 1.078     6


 

Race 4 - Sun 23 Sep 2007 at 12:15:00
Notes: Course G3 Wind W-WSW
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 560 Albatras Tommy Peate OK 1.035 13:19:05 1:06:20 1
2 285 Betty Boop John Alvey OK 0.915 13:36:43 1:14:46 2
3 5058 Black Opal Dave O'Neill OK 0.958 13:33:12 1:14:55 3
4 2220 Decibel Eamon Flanagan OK 1.078 13:25:09 1:15:37 4
5 0 Deja Blue Jimmy Daly OK 1.059 13:28:31 1:17:51 5


Race 5 - Sun 30 Sep 2007 at 11:20:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 498 Shooting Star Michael Payne OK 1.003 12:46:50 1:27:06 1
2 2220 Decibel Eamon Flanagan OK 1.078 12:43:53 1:30:26 2
3 0 Deja Blue Jimmy Daly OK 1.059 12:47:10 1:32:19 3
4 5058 Black Opal Dave O'Neill OK 0.958 12:56:46 1:32:42 4
5 285 Betty Boop John Alvey OK 0.915 13:04:08 1:35:17 5
  560 Albatras Tommy Peate DNC 1.035     11
  2039 Synergie Tony O'Daly DNC 0.941     11
  3171 Kalamar Sile Chuinneagain DNC 0.956     11
  9292 Blue Diamond Johnny White DNC 1.004     11

 

 

powered by
webexpress24.com

Poolbeg Yacht • Boat Club & Marina, South Bank, Pigeon House Road, Ringsend, Dublin 4, Ireland.
Telephone: +353 (0)1 668 9983 Facsimile: +353 (0)1 668 7177
Email 1: club@poolbegmarina.ie Email 2: info@poolbegmarina.ie