Home

Club & Marina Facilities

Club History

Club Membership Application

Club Rules

Club Racing Events & Fixtures

Berth Licence Agreement & Application

Marina Rules & Guidelines

 

Visitor Information

Photo Library

Press

Contact & Where To Find Us

 

2006 Racing Results Series 3 Cruisers Class 2 at Poolbeg

All results posted should be scrutinised for typographical errors and notified via e-mail to pybcregistrar@eircom.net. They will be brought to the attention of the Hon. Sailing Secretary.

 

Position Boat Helm Hcap 1 2 3 4 5 6 Net Pts
1 Black Sioux Billy & Richard 0.872 0 3 8 3 0 (11.7) 14
2 Safina Wille Kearney 0.829 (21) 5.7 0 0 5.7 3 21.4
3 Another First Tony Campion 0.840 12.7 8 3 (13) 3 0 26.7
4 Alanna Pauric Killeen 0.883 3 10 5.7 8 (21) 5.7 32.4
5 Dragon Fly Alo McGoldrick 0.920 (21) 16 11.7 10 10 10 57.7
6 Betty Blue Wille Fitzpatrick 0.915 5.7 11.7 (21) 11.7 21 8 58.1
7 Tyred Out Liam Coyne 0.913 8 15 14 (21) 11.7 13 61.7
8 Challenger Pascal Boland 0.893 (21) 13 21 5.7 8 21 68.7
9 Ouvert Rainbow Terry Dent 0.812 (21) 0 13 21 21 21 76
10 Hill Billy David Berney 0.812 12.7 14 (21) 21 21 21 89.7
11 Alara Johnny White 0.800 (21) 21 10 21 21 21 94

 

Series 3 Cruisers 2            
19th July 2006 Race 1            
Course;- Wind;-             
Race Officer Con Murray            
Boat Helm H/Cap Elapsed Corrected Points Series Points Series Place
Black Sioux Billy & Richard 0.872 01:40:27 01:27:36 0 0 1
Alanna Pauric Killeen 0.883 01:45:27 01:33:07 3 3 2
Betty Blue William Fitzpatrick 0.915 01:42:10 01:33:29 5.7 5.7 3
TYRED OUT Liam Coyne 0.913 01:46:30 01:37:14 8 8 4
Hill Billy David Berney 0.85 DNF   12.7    
Another First Tony Campion 0.84 DNF   12.7    
               
26th Jul 2006 Race 2            
Course;- Wind;-             
Race Officer Con Murray            
Boat Helm H/Cap Elapsed Corrected Points Series Points Series Place
Ouvert Rainbow Terry Dent 0.812 02:03:17 01:40:06   21 5
Black Sioux Billy & Richard 0.872 01:57:52 01:42:47 3 3 1
Safina Willie Kearney 0.829 02:06:30 01:44:52 5.7 26.7 7
Another First Tony Campion 0.84 02:05:47 01:45:39 8 20.7 4
Alanna Pauric Killeen 0.883 02:01:37 01:47:23 10 13 2
Betty Blue William Fitzpatrick 0.915 01:57:30 01:47:23 11.7 17.4 3
Challenger Pascal Boland 0.893 02:02:30 01:49:24 13 34 9
Hill Billy David Berney 0.812 02:16:01 01:50:27 14 26.7 8
Tyred Out Liam Coyne 0.913 02:04:19 01:53:30 15 23 6
Dragon Fly Alo McGoldrick 0.92 02:10:52 02:00:24 16 37 10
               
02nd Aug 2006 Race 3            
Course;- Wind;-             
Race Officer Con Murray            
Boat Helm H/Cap Elapsed Corrected Points Series Points Series Place
Safina Willie Kearney 0.829 00:54:37 00:45:17   26.7 4
Another First Tony Campion 0.84 00:57:13 00:48:04 3 23.7 3
Alanna Pauric Killeen 0.883 00:56:19 00:49:04 5.7 18.7 2
Black Sioux Billy & Richard 0.872 00:57:25 00:50:04 8 11 1
Alara Johnny White 0.8 01:03:00 00:50:24 10 52 10
Dragon Fly Alo McGoldrick 0.92 00:58:44 00:54:02 11.7 48.7 9
Ouvert Rainbow Terry Dent 0.812 01:17:28 01:02:54 13 34 5
Tyred Out Liam Coyne 0.913 01:17:39 01:10:54 14 37 6
               
9th Aug 2006 Race 4            
Course;- Wind;-             
Race Officer Con Murray            
Boat Helm H/Cap Elapsed Corrected Points Series Points Series Place
Safina Willie Kearney 0.829 01:09:32 00:57:39   26.7 2
Black Sioux Billy & Richard 0.872 01:08:31 00:59:45 3 14 1
Challenger Pascal Boland 0.893 01:08:28 01:01:08 5.7 60.7 9
Alanna Pauric Killeen 0.883 01:09:16 01:01:10 8 26.7 3
Dragon Fly Alo McGoldrick 0.92 01:12:35 01:06:47 10 58.7 8
Betty Blue William Fitzpatrick 0.915 01:14:29 01:08:09 11.7 50.1 5
Another First Tony Campion 0.84 01:21:20 01:08:19 13 36.7 4
               
23rd Aug 2006 Race 6            
Course;- Wind;-             
Race Officer Con Murray            
Boat Helm H/Cap Elapsed Corrected Points Series Points Series Place
Another First Tony Campion 0.84 01:06:27 00:55:49   23.7 4
Safina Willie Kearney 0.829 01:08:16 00:56:36 3 8.7 1
Alanna Pauric Killeen 0.883 01:06:33 00:58:46 5.7 22.4 3
Betty Blue William Fitzpatrick 0.915 01:04:52 00:59:21 8 37.1 5
Dragon Fly Alo McGoldrick 0.92 01:04:39 00:59:29 10 47.7 6
Black Sioux Billy & Richard 0.872 01:08:20 00:59:35 11.7 14 2
Tyred Out Liam Coyne 0.913 01:07:04 01:01:14 13 50 7

 

 

 

 

 

 

 

 

 

powered by
webexpress24.com

Poolbeg Yacht • Boat Club & Marina, South Bank, Pigeon House Road, Ringsend, Dublin 4, Ireland.
Telephone: +353 (0)1 668 9983 Facsimile: +353 (0)1 668 7177
Email 1: club@poolbegmarina.ie Email 2: info@poolbegmarina.ie