g:7.5pt 7.5pt 7.5pt 7.5pt'>
![]()
2006 Racing Results Series 2 Cruisers Class 2 at Poolbeg
All results posted should be scrutinised for typographical errors and notified via e-mail to pybcregistrar@eircom.net. They will be brought to the attention of the Hon. Sailing Secretary.
| Races | ||||||||||
| Position | Boat | Helm | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | Net Pts |
| 1 | Betty Blue | Wille Fitzpatrick | 0.907 | (3) | 3 | NR | 3 | 0 | 0 | 6 |
| 2 | Safina | Wille Kearney | 0.815 | 8 | (10) | NR | 0 | 3 | 3 | 14 |
| 3 | Challenger | Pascal Boland | 0.907 | 10 | 11.7 | NR | 5.7 | (20) | 5.7 | 33.1 |
| 4 | Alanna | Pauric Killeen | 0.892 | 13 | 8 | NR | 8 | 5.7 | (20) | 34.7 |
| 5 | Black Sioux | Billy & Richard | 0.864 | 0 | 5.7 | NR | (20) | 10 | 20 | 35.7 |
| 6 | Yami Yami | 0.881 | 5.7 | 0 | NR | 11.7 | (20) | 20 | 37.4 | |
| 7 | TYRED OUT | Liam Coyne | 0.913 | (20) | 20 | NR | 20 | 8 | 10 | 58 |
| 8 | Another First | Tony Campion | 0.864 | (20) | 20 | NR | 20 | 11.7 | 8 | 59.7 |
| 9 | Ouvert Rainbow | Terry Dent | 0.825 | 11.7 | (20) | NR | 10 | 20 | 20 | 61.7 |
| 10 | Hill Billy | David Berney | 0.85 | (20) | 20 | NR | 14 | 14 | 20 | 68 |
| Cruisers 2 | Series 2 | ||||||
| 7th June 2006 | Race 1 | ||||||
| Course;- | Wind;- | ||||||
| Race Officer | Con Murray | ||||||
| Boat | Helm | H/Cap | Elapsed | Corrected | Points | Series Points | Series Place |
| Black Sioux | Billy & Richard | 0.864 | 01.21.13 | 01.10.10 | 0 | 0 | 1 |
| Betty Blue | William Fitzpatrick | 0.907 | 01.17.59 | 01.10.44 | 3 | 3 | 2 |
| Yami Yami | 0.881 | 01.22.50 | 01.12.59 | 5.7 | 5.7 | 3 | |
| Safina | William Kearney | 0.815 | 01.32.33 | 01.15.26 | 8 | 8 | 4 |
| Challenger | Pascal Boland | 0.907 | 01.33.04 | 01.24.25 | 10 | 10 | 5 |
| Ouvert Rainbow | Terry Dent | 0.825 | 01.44.05 | 01.25.52 | 11.7 | 11.7 | 6 |
| Alanna | Pauric Killeen | 0.892 | 01.45.00 | 01.33.40 | 13 | 13 | 7 |
| 14th June 2006 | Race 2 | ||||||
| Course;- | Wind;- | ||||||
| Race Officer | Con Murray | ||||||
| Boat | Helm | H/Cap | Elapsed | Corrected | Points | Series Points | Series Place |
| Yami Yami | 0.881 | 01.42.12 | TO | 0 | 5.7 | 2 | |
| Betty Blue | William Fitzpatrick | 0.907 | 01.40.28 | BE | 3 | 3 | 1 |
| Black Sioux | Billy & Richard | 0.864 | 02.01.00 | PROVIDED | 5.7 | 8.7 | 3 |
| Alanna | Pauric Killeen | 0.892 | 02.12.49 | 8 | 21 | 5 | |
| Safina | William Kearney | 0.815 | 02.33.58 | 10 | 18 | 4 | |
| Challenger | Pascal Boland | 0.907 | 02.26.25 | 11.7 | 21.7 | 6 | |
| Result | Order | Correct | |||||
| 21st June 2006 | No Race 3 | ||||||
| 28th June 2006 | Race 4 | ||||||
| Course;- | Wind;- | ||||||
| Race Officer | Con Murray | ||||||
| Boat | Helm | H/Cap | Finish | Corrected | Points | Series Points | Series Place |
| Safina | William Kearney | 0.815 | 20.41.58 | 01.01.06 | 0 | 18 | 3 |
| Betty Blue | William Fitzpatrick | 0.907 | 20.35.30 | 01.02.08 | 3 | 9 | 1 |
| Challenger | Pascal Boland | 0.907 | 20.36.33 | 01.03.05 | 5.7 | 27.4 | 5 |
| Alanna | Pauric Killeen | 0.892 | 20.40.11 | 01.05.17 | 8 | 29 | 6 |
| Ouvert Rainbow | Terry Dent | 0.825 | 20.54.03 | 01.11.49 | 10 | 40.7 | 7 |
| Yami Yami | 0.881 | 20.54.05 | 01.16.43 | 11.7 | 17.4 | 2 | |
| Hilly Billy | David Berney | 0.85 | DNF | 14 | 52 | 8 | |
| Black Sioux | Billy & Richard | 0.864 | DNC | 19 | |||
| 05th July 2006 | Race 5 | ||||||
| Course;- | Wind;- | ||||||
| Race Officer | Con Murray | ||||||
| Boat | Helm | H/Cap | Finish | Corrected | Points | Series Points | Series Place |
| Betty Blue | William Fitzpatrick | 0.907 | 00:59:08 | 01.02.08 | 9 | 1 | |
| Safina | William Kearney | 0.815 | 00:59:06 | 01.01.06 | 3 | 21 | 2 |
| Alanna | Pauric Killeen | 0.892 | 00:56:44 | 01.05.17 | 5.7 | 34.7 | 3 |
| TYRED OUT | Pascal Boland | 0.913 | 00:57:45 | 01.03.05 | 8 | 68 | 8 |
| Black Sioux | Billy & Richard | 0.864 | 01:05:43 | 10 | 35.7 | 4 | |
| Another First | Tony Campion | 0.864 | 01:06:34 | 01.11.49 | 11.7 | 71.7 | 10 |
| Hilly Billy | David Berney | 0.85 | DNF | 14 | 68 | 9 | |
| 12th July 2006 | Race 6 | ||||||
| Course;- | Wind;- | ||||||
| Race Officer | Con Murray | ||||||
| Boat | Helm | H/Cap | Finish | Corrected | Points | Series Points | Series Place |
| Betty Blue | William Fitzpatrick | 0.907 | 20:56:30 | 01:24:48 | 6 | 1 | |
| Safina | William Kearney | 0.815 | 21:07:12 | 01:24:55 | 3 | 14 | 2 |
| Challenger | Pascal Boland | 0.907 | 21:06:08 | 01:33:33 | 5.7 | 33.1 | 3 |
| Another First | Tony Campion | 0.864 | 21:13:14 | 01:35:14 | 8 | 59.7 | 8 |
| TYRED OUT | Pascal Boland | 0.913 | 21:08:06 | 01:33:57 | 10 | 58 | 7 |
|
|
|
Poolbeg Yacht • Boat Club & Marina, South Bank, Pigeon
House Road, Ringsend, Dublin 4, Ireland. |