Home

Club & Marina Facilities

Club History

Club Membership Application

Club Rules

Club Racing Events & Fixtures

Berth Licence Agreement & Application

Marina Rules & Guidelines

 

Visitor Information

Photo Library

Press

Contact & Where To Find Us

 

2006 Racing Results Series 1 Cruisers Class 2 at Poolbeg

All results posted should be scrutinised for typographical errors and notified via e-mail to pybcregistrar@eircom.net. They will be brought to the attention of the Hon. Sailing Secretary.

 

                                Races  
Position Boat Helm Hcap 1 2 3 4 5 6 Net Pts
1 Betty Blue Wille Fitzpatrick 0.881 (5.7) 0 0 NR 0 3 3
2 Black Sioux Billy & Richard 0.852 (14) 11 3 NR 3 0 17
3 Challenger Pascal Boland 0.934 3 3 5.7 NR (10) 5.7 17.4
4 Safina Wille Kearney 0.814 0 (11) 8 NR 5.7 10 23.7
5 Alanna Pauric Killeen 0.895 8 (20) 10 NR 11.7 8 37.7
6 Another First Tony Campion 0.864 (11.7) 11 11.7 NR 8 11.7 42.4
7 Ouvert Rainbow Terry Dent 0.85 10 (20) 13 NR 20 15 58
8 Hill Billy David Berney 0.85 13 (20) 14 NR 20 15 62

 

Cruisers 2                
Wednesday Series 1 26th April 2006 Race 1            
Start;_ 19.50 Course;- Wind;- W 4-5            
Race Officer Not Recorded              
Place Boat Helm H/Cap Finish Corrected Points Series Points Series Place
1 Safina William Kearney 0.814 20.53.50 00.51.58 0 0 1
2 Challenger Pascal Boland 0.934 20.52.00 00.57.54 3 3 2
3 Betty Blue William Fitzpatrick 0.881 21.00.00 01.01.40 5.7 5.7 3
4 Alanna Pauric Killeen 0.895 20.59.59 01.02.38 8 8 4
5 Ouvert Rainbow Terry Dent 0.85 21.08.25 01.06.39 10 10 5
6 Another First Tony Campion 0.864 21.07.37 01.07.04 11.7 11.7 6
7 Hill Billy Dave Berney 0.85 21.11.42 01.09.27 13 13 7
8 Black Sioux Billy & Richard 0.852 21.14.26 01.11.56 14 14 8
                 
Wednesday Series 1 3rd May 2006 Race 2            
Start;- 1935 Course; Wind;- SE 5-6            
Race Officer Not Recorded              
Place Boat Helm H/Cap Finish Corrected Points Series Points Series Place
1 Betty Blue William Fitzpatrick 0.881 21.07.30 01.21.30 0 5.7 1
2 Challenger Pascal Boland 0.934 21.03.58 01.23.06 3 6 2
Did Not Finish Safina William Kearney 0.814 NA NA 11 11 3
  Another First Tony Campion 0.864 NA NA 11 22.7 4
  Black Sioux Billy & Richard 0.852 NA NA 11 25 6
Did Not Compete Alanna Pauric Killeen 0.895 NA NA 18 26 5
  Ouvert Rainbow Terry Dent 0.85 NA NA 18 28 6
  Hill Billy Dave Berney 0.85 NA NA 18 31 8
                 
Wednesday Series 1 10th May 2006 Race 3            
Start;- 1932 Course; Wind;-             
Race Officer Con Murray              
Place Boat Helm H/Cap Elapsed Corrected Points Series Points Series Place
1 Betty Blue William Fitzpatrick 0.881 01.32.09 01.21.11 0 5.7 1
2 Black Sioux Billy & Richard 0.852 01.42.18 01.27.10 3 28 4
3 Challenger Pascal Boland 0.934 01.33.57 01.27.45 5.7 11.7 2
4 Safina William Kearney 0.814 01.53.00 01.31.59 8 19 3
5 Alanna Pauric Killeen 0.895 01.44.58 01.33.57 10 36 5
6 Another First Tony Campion 0.864 01.49.58 01.35.01 11.7 34.4 6
7 Ouvert Rainbow Terry Dent 0.85 02.06.43 01.47.43 13 41 7
8 Hill Billy Dave Berney 0.85 02.13.22 01.53.22 14 45 8
                 
Wennesday Series 1 17th May 2006 Race 4            
Cruisers 2                
NO RACE COMPETED                
                 
Wednesday Series 1 24th May 2006 Race 5            
Start;- 19.23.00 Course; F2 Wind;- 2-4            
Race Officer Con Murray              
Place Boat Helm H/Cap Finish Corrected Points Series Points Series Place
1 Betty Blue William Fitzpatrick 0.881 20.34.40 01.03.08 0 5.7 1
2 Black Sioux Billy & Richard 0.852 20.48.00 01.12.25 3 31 4
3 Safina William Kearney 0.814 21.01.00 01.19.46 5.7 24.7 3
4 Another First Tony Campion 0.864 20.57.15 01.21.26 8 42.4 5
5 Challenger Pascal Boland 0.934 20.53.00 01.24.04 10 21.7 2
6 Alanna Pauric Killeen 0.895 20.57.00 01.24.08 11.7 47.7 6
Did Not Compete Ouvert Rainbow Terry Dent 0.85 NA NA 18 59 7
Did Not Compete Hill Billy Dave Berney 0.85 NA NA 18 63 8
                 
Wednesday Series 1 31st May 2006 Race 6            
Start;- 19.16.00 Course; H1 Wind;- SE 2-4            
Race Officer Con Murray              
Place Boat Helm H/Cap Elapsed Corrected Points Series Points Series Place
1 Black Sioux Billy & Richard 0.852 01.37.57 01.23.27 0 31 2
2 Betty Blue William Fitzpatrick 0.881 01.36.54 01.25.22 3 8.7 1
3 Challenger Pascal Boland 0.934 01.39.54 01.33.18 5.7 27.4 3
4 Alanna Pauric Killeen 0.895 01.47.41 01.36.23 8 55.7 6
5 Safina William Kearney 0.814 02.04.18 01.41.11 10 34.7 4
6 Another First Tony Campion 0.864 02.13.25 01.55.16 11.7 54.1 5
Did Not Finish Ouvert Rainbow Terry Dent 0.85     15 74 7
Did Not Finish Hill Billy Dave Berney 0.85     15 78 8

 

 

 

 

 

 

 

powered by
webexpress24.com

Poolbeg Yacht • Boat Club & Marina, South Bank, Pigeon House Road, Ringsend, Dublin 4, Ireland.
Telephone: +353 (0)1 668 9983 Facsimile: +353 (0)1 668 7177
Email 1: club@poolbegmarina.ie Email 2: info@poolbegmarina.ie