tention of the Hon. Sailing Secretary.
| Series 4 | Cruisers 1 | ||||||
| 03rd Sep 2006 | Race 2 | ||||||
| Course;- | Wind;- | ||||||
| Race Officer | |||||||
| Boat | Helm | H/Cap | Elapsed | Corrected | Points | Series Points | Series Place |
| Shooting Star | Michael Payne | 0.979 | 12:25:08 | 01:03:46 | 0 | 3 | 1 |
| Black Opal | Dave O'Neill | 0.920 | 12:30:45 | 01:05:05 | 3 | 13 | 3 |
| Joliba | Tony O'Daly | 0.901 | 12:32:25 | 01:05:15 | 5.7 | 5.7 | 2 |
| Decibel | Eamon Flanagan | 1.046 | 12:26:46 | 01:09:50 | 8 | 13.7 | 4 |
| Betty Boop | John Alvey | 0.901 | 12:37:48 | 01:10:06 | 10 | 18 | 5 |
|
|
|
Poolbeg Yacht • Boat Club & Marina, South Bank, Pigeon
House Road, Ringsend, Dublin 4, Ireland. |