Home

Club & Marina Facilities

Club History

Club Membership Application

Club Rules

Club Racing Events & Fixtures

Berth Licence Agreement & Application

Marina Rules & Guidelines

 

Visitor Information

Photo Library

Press

Contact & Where To Find Us

 

2006 Racing Results Series 3 Cruisers Class 1 at Poolbeg

All results posted should be scrutinised for typographical errors and notified via e-mail to pybcregistrar@eircom.net. They will be brought to the attention of the Hon. Sailing Secretary.

 

Position Boat Helm Hcap 1 2 3 4 5 6 Net Pts
1 Betty Boop John Alvey 0.884 0 (3) (15) 0 3 0 3
2 Decibel Eamon Flanagan 1.043 3 0 (8) 8 0 (11.7) 11
3 Albatras Jim Ryan 1.02 5.7 (8) 5.7 3 (10) 5.7 20.1
4 Joiba Tony O'Daly 0.903 8 (10) 0 (10) 5.7 9 22.7
5 Black Opal Dave O'Neill 0.927 (11.7) 5.7 3 5.7 (11.7) 9 23.4
6 Shooting Star Michael Payne 0.98 10 (15) (15) 15 8 3 36

 

Series 3 Cruisers 1            
19th July 2006 Race 1            
Course;- Wind;-             
Race Officer              
Boat Helm H/Cap Elapsed Corrected Points Series Points Series Place
Betty Boop John Alvey 0.884 01:57:20 01:43:43   0 1
Decibel Eamon Flanagan 1.043 01:41:27 01:45:49 3 3 2
Albatras Jim Ryan 1.02 01:45:31 01:47:38 5.7 5.7 3
Joliba Tony O'Daly 0.903 01:59:42 01:48:05 8 8 4
Shooting Star Michael Payne 0.98 01:51:11 01:48:58 10 10 5
Black Opal Dave O'Neill 0.927 01:59:19 01:50:36 11.7 11.7 6
               
26-Jul-06 Race 2            
Course;- Wind;-             
Race Officer Con Murray            
Boat Helm H/Cap Elapsed Corrected Points Series Points Series Place
Decibel Eamon Flanagan 1.043 01:34:01 01:38:04   3 1
Betty Boop John Alvey 0.884 01:57:05 01:43:30 3 3 2
Black Opal Dave O'Neill 0.927 01:52:50 01:44:36 5.7 17.4 4
Albatras Jim Ryan 1.02 01:45:11 01:47:17 8 13.7 3
Joliba Tony O'Daly 0.903 01:59:18 01:47:44 10 18 5
               
02nd Aug 2006 Race 3            
Course;- Wind;-             
Race Officer              
Boat Helm H/Cap Elapsed Corrected Points Series Points Series Place
Joliba Tony O'Daly 0.903 01:01:54 00:55:54   18 3
Black Opal Dave O'Neill 0.927 01:01:44 00:57:14 3 20.4 5
Albatras Jim Ryan 1.02 00:59:51 01:01:03 5.7 19.4 4
Decibel Eamon Flanagan 1.043 00:59:19 01:01:52 8 11 1
               
9th Aug 2006 Race 4            
Course;- Wind;-             
Race Officer              
Boat Helm H/Cap Elapsed Corrected Points Series Points Series Place
Betty Boop John Alvey 0.884 01:23:34 01:13:52   18 1
Albatras Jim Ryan 1.02 01:13:20 01:14:48 3 22.4 3
Black Opal Dave O'Neill 0.927 01:23:23 01:17:18 5.7 26.1 4
Decibel Eamon Flanagan 1.043 01:14:29 01:17:41 8 19 2
Joliba Tony O'Daly 0.903 01:28:04 0.10522 10 28  
               
               
23rd Aug 2006 Race 6            
Course;- Wind;-             
Race Officer Con Murray            
Boat Helm H/Cap Elapsed Corrected Points Series Points Series Place
Betty Boop John Alvey 0.884 01:18:22 01:09:17   3 1
Shooting Star Michael Payne 0.98 01:15:04 01:13:34 3 43 6
Albatras Jim Ryan 1.02 01:13:20 01:14:48 5.7 20.1 3
Joliba Tony O'Daly 0.903 01:23:58 01:15:40 9 27 5
Black Opal Dave O'Neill 0.927 01:21:47 01:15:49 9 23.4 4
Decibel Eamon Flanagan 1.043 01:13:54 01:17:05 11.7 19 2

 

 

 

 

 

powered by
webexpress24.com

Poolbeg Yacht • Boat Club & Marina, South Bank, Pigeon House Road, Ringsend, Dublin 4, Ireland.
Telephone: +353 (0)1 668 9983 Facsimile: +353 (0)1 668 7177
Email 1: club@poolbegmarina.ie Email 2: info@poolbegmarina.ie