Home

Club & Marina Facilities

Club History

Club Membership Application

Club Rules

Club Racing Events & Fixtures

Berth Licence Agreement & Application

Marina Rules & Guidelines

 

Visitor Information

Photo Library

Press

Contact & Where To Find Us

 

2006 Racing Results Series 1 Cruisers Class 1 at Poolbeg

All results posted should be scrutinised for typographical errors and notified via e-mail to pybcregistrar@eircom.net. They will be brought to the attention of the Hon. Sailing Secretary.

Series Summary Results for Series 1

                                              Races  
Position Boat Helm Hcap  1 2 3 4 5 6 Net Pts
0 Black Opal Dave O'Neill 0.902 (0) 0 0 0 0 (5.7) 0
1 Decibel Eamon Flanagan 1.027 (5.7) (8) 3 3 5.7 3 14.7
2 Betty Boop John Alvey 0.882 3 3 5.7 8 (10) (11.7) 19.7
3 Blue Diamond Johnny White 1.004 (15) 10 8 (15) 3 0 21
4 Shooting Star Michael Payne 0.989 8 (15) (10) 5.7 8 10 31.7
5 Albatras Jim Ryan 1.02 10 5.7 13 (15) (15) 8 36.7
6 Joiba Tony O'Daly 0.913 (15) (15) 11.7 15 15 15 56.7

 

 

Cruisers 1 Series 1              
Wednesday Series 1 26th April 2006 Race 1            
Start;_ 19.45 Course;- C2 Wind;- W 4-5            
Race Officer Not Recorded              
Place Boat Helm H/Cap Elapsed Corrected Points Series Points Series Place
1 Black Opal Dave O'Neill 0.902 1.09.54 1.03.03 0 0 1
2 Betty Boop John Alvey 0.882 1.17.10 1.08.04 3 3 2
3 Decibel Eamon Flanagan 1.027 1.08.30 1.10.21 5.7 5.7 3
4 Shooting Star Michael Payne 0.989 1.12.55 1.12.07 8 8 4
5 Albatras Jim Ryan 1.02 1.16.50 1.18.22 10 10 5
Did not Compete Blue Diamond Johnny White 1.002 NA NA 15 15 6
Did not Compete Joliba Tony O'Daly 0.913 NA NA 15 15 6
                 
Wednesday Series 1 3rd May 2006 Race 2            
Start;- 1930 Course;-H2 Wind;- SE 5-6            
Race Officer Not Recorded              
Place Boat Helm H/Cap Elapsed Corrected Points Series Points Series Place
1 Black Opal Dave O'Neill 0.902 1.19.19 1.11.33 0 0 1
2 Betty Boop John Alvey 0.882 1.24.17 1.14.20 3 6 2
3 Albatras Jim Ryan 1.02 1.13.17 1.14.45 5.7 15.7 4
4 Decibel Eamon Flanagan 1.027 1.14.13 1.16.13 8 13.7 3
5 Blue Diamond Johnny White 1.002 1.16.47 1.16.56 10 25 6
Did not Compete Shooting Star Michael Payne 0.989 NA NA 15 23 5
Did not Compete Joliba Tony O'Daly 0.913 NA NA 15 30 6
                 
Wednesday Series 1 10th May 2006 Race 3            
Start 19.32.00 Course Wind            
Race Officer Con Murray              
Place Boat Helm H/Cap Elapsed Corrected Points Series Points Series Place
1 Black Opal Dave O'Neill 0.902 01.38.52 01.29.11 0 0 1
2 Decibel Eamonn Flanagan 1.027 01.30.47 01.33.14 3 16.7 3
3 Betty Boop John Alvey 0.882 01.47.23 01.34.43 5.7 11.7 2
4 Blue Diamond John White Jnr 1.004 01.35.17 01.35.40 8 33 4
5 Shooting Star Michael Payne 0.989 01.36.57 01.35.53 10 33 4
6 Joliba Tony O'Daly 0.913 01.46.37 01.37.20 11.7 41.7 7
7 Albatras Jim Ryan 1.02 01.44.58 01.47.04 13 28.7 6
                 
Wednesday Series 1 17th May 2006 Race 4            
Start 19.42.00 Course Wind            
Race Officer Con Murray              
Place Boat Helm H/Cap Finish Corrected Points Series Points Series Place
1 Black Opal Dave O'Neill 0.902 20.36.10 00.48.52 0 0 1
2 Decibel Eamon Flanagan 1.027 20.33.50 00.53.14 3 19.7 2
3 Shooting Star Michael Payne 0.989 20.38.50 00.56.12 5.7 38.7 4
4 Betty Boop John Alvey 0.882 20.58.00 01.07.02 8 19.7 2
Did Not Race Albatras Jim Ryan 1.02     15 43.7 5
Did Not Race Joliba Tony O'Daly 0.913     15 46.7 6
Did Not Race Blue Diamond John White Jnr 1.004     15 48 7
                 
Wednesday Series 1 24th May 2006 Race 5            
Start 19.18.00 Course: F3 Wind; 2-4            
Race Officer Con Murray              
Place Boat Helm H/Cap Finish Corrected Points Series Points Series Place
1 Black Opal Dave O'Neill 0.902 21.19.45 01.49.49 0 0 1
2 Blue Diamond John White Jnr 1.004 21.10.48 01.53.15 3 51 5
3 Decibel Eamon Flanagan 1.027 21.09.58 01.54.59 5.7 25.4 2
4 Shooting Star Michael Payne 0.989 21.20.00 02.00.39 8 46.7 4
5 Betty Boop John Alvey 0.882 21.38.00 02.03.29 10 29.7 3
Did Not Race Albatras Jim Ryan 1.02     15 58.7 6
Did Not Race Joliba Tony O'Daly 0.913     15 64.7 7
                 
Wednesday Series 1 31st May 2006 Race 6            
Start 19.11.00 Course: H2 Wind;SE 2-4            
Race Officer Con Murray              
Place Boat Helm H/Cap Elapsed Corrected Points Series Points Series Place
1 Blue Diamond John White Jnr 1.004 01.28.59 01.29.20 0 51 4
2 Decibel Eamon Flanagan 1.027 01.29.14 01.31.39 3 28.4 2
3 Black Opal Dave O'Neill 0.902 01.42.45 01.32.41 5.7 5.7 1
4 Albatras Jim Ryan 1.02 01.32.02 01.33.52 8 66.7 6
5 Shooting Star Michael Payne 0.989 01.39.04 01.37.59 10 56.7 5
6 Betty Boop John Alvey 0.882 02.23.12 02.06.18 11.7 41.4 3
Did Not Race Joliba Tony O'Daly 0.913     15 69.7 7

 

 

 

 

 

 

 

powered by
webexpress24.com

Poolbeg Yacht • Boat Club & Marina, South Bank, Pigeon House Road, Ringsend, Dublin 4, Ireland.
Telephone: +353 (0)1 668 9983 Facsimile: +353 (0)1 668 7177
Email 1: club@poolbegmarina.ie Email 2: info@poolbegmarina.ie