Home







Wed. Series









 


 


 

 

 


 

2011 Racing at Poolbeg

Three Islands Race

Cruiser 1

Sat 23 Jul 2011 at 10:40:00
        
Place Sail No Boat Helm Status Hcap Finish Corrected
1 2220 Decibel Eamon Flanagan OK 0.990 15:54:56 5:11:47
2 8251 First of September Gerry Whiston OK 1.055 15:53:45 5:31:00
3 5058 Black Opal Dave O'Neill OK 0.885 17:08:00 5:43:23
4 285 Betty Boop John Alvey OK 0.935 16:50:26 5:46:21
5 2039 Synergie Tony O'Daly OK 1.050 17:05:00 6:44:15

 

 

Championship Races

 


 

 

 

 

Class: Cruisers 1 & 2
Series: Championship

Overall results
Place Sail No Boat Helm Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Gr Pts Nt Pts
15May 18Jun 3Jul 6Aug 20Aug 21Aug
1 2220 Decibel Eamon Flanagan 0.990 (4) 2 4 2 1 1 14 10
2 5058 Black Opal Dave O'Neill 0.885 (5) 1 1 5 3 3 18 13
3 8251 First of September Gerry Whiston 1.055 2 4 5 (24) 2 2 39 15
4 285 Betty Boop John Alvey 0.935 8 (24) 24 3 6 5 70 46
5 4861 Another First Tony Campion 0.850 (24) 3 24 4 7 9 71 47
6 2039 Synergie Tony O'Daly 1.050 (24) 5 7 24 8 6 74 50
7 2653 Dragonfly Alo McGoldrick 0.880 1 (24) 2 1 24 24 76 52
8 9893 Crikey Terry Dent & Joe Strick 0.980 (24) 24 24 6 5 9 92 68
9 345 Joliba Willie Kearney 0.920 (24) 24 24 24 4 4 104 80
10 477 English Mick Carol Payne 1.130 (24) 24 3 7 24 24 106 82
11 329 Hill Billy David Berney 0.900 7 (24) 24 8 24 24 111 87
12 49 Hyflyer John Bernard 0.890 3 (24) 24 24 24 24 123 99
13 1008 Wild Dreams Negley Groom 0.925 6 (24) 24 24 24 24 126 102


Races in brackets () are discards.
There were 6 races scheduled in this series,
6 races have been sailed.
5 have been counted.

Individual race results

Race 1 - Sun 15 May 2011 at 11:30:00
Notes: Rosbeg Race
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 2653 Dragonfly Alo McGoldrick OK 0.880 14:35:23 2:43:08 1
2 8251 First of September Gerry Whiston OK 1.055 14:05:55 2:44:30 2
3 49 Hyflyer John Bernard OK 0.890 14:36:05 2:45:37 3
4 2220 Decibel Eamon Flanagan OK 0.990 14:23:00 2:51:16 4
5 5058 Black Opal Dave O'Neill OK 0.885 14:46:58 2:54:19 5
6 1008 Wild Dreams Negley Groom OK 0.925 14:42:22 2:57:56 6
7 329 Hill Billy David Berney OK 0.900 14:56:05 3:05:28 7
8 285 Betty Boop John Alvey OK 0.935 14:54:36 3:11:18 8
  345 Joliba Willie Kearney DNC 0.920     24
  477 English Mick Carol Payne DNC 1.130     24
  2039 Synergie Tony O'Daly DNC 1.050     24
  4861 Another First Tony Campion DNC 0.850     24
  9893 Crikey Terry Dent & Joe Strick DNC 0.980     24
Top of page

Race 2 - Sat 18 Jun 2011 at 11:14:57
Notes: Burford Race
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 5058 Black Opal Dave O'Neill OK 0.885 14:58:14 3:17:36 1
2 2220 Decibel Eamon Flanagan OK 0.990 14:38:42 3:21:43 2
3 4861 Another First Tony Campion OK 0.850 15:36:00 3:41:54 3
4 8251 First of September Gerry Whiston OK 1.055 14:46:28 3:43:09 4
5 2039 Synergie Tony O'Daly OK 1.050 15:05:45 4:02:20 5
  49 Hyflyer John Bernard DNC 0.890     24
  285 Betty Boop John Alvey DNC 0.935     24
  329 Hill Billy David Berney DNC 0.900     24
  345 Joliba Willie Kearney DNC 0.920     24
  477 English Mick Carol Payne DNC 1.130     24
  1008 Wild Dreams Negley Groom DNC 0.925     24
  2653 Dragonfly Alo McGoldrick DNC 0.880     24
  9893 Crikey Terry Dent & Joe Strick DNC 0.980     24
Top of page

Race 3 - Sun 3 Jul 2011 at 11:14:00
Notes: Kish Race
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 5058 Black Opal Dave O'Neill OK 0.885 14:54:20 3:15:00 1
2 2653 Dragonfly Alo McGoldrick OK 0.880 14:59:44 3:18:39 2
3 477 English Mick Carol Payne OK 1.130 14:13:26 3:22:46 3
4 2220 Decibel Eamon Flanagan OK 0.990 14:42:38 3:26:33 4
5 8251 First of September Gerry Whiston OK 1.055 14:41:44 3:39:10 5
  2039 Synergie Tony O'Daly DNF 1.050     7
  49 Hyflyer John Bernard DNC 0.890     24
  285 Betty Boop John Alvey DNC 0.935     24
  329 Hill Billy David Berney DNC 0.900     24
  345 Joliba Willie Kearney DNC 0.920     24
  1008 Wild Dreams Negley Groom DNC 0.925     24
  4861 Another First Tony Campion DNC 0.850     24
  9893 Crikey Terry Dent & Joe Strick DNC 0.980     24
Top of page

Race 4 - Sat 6 Aug 2011 at 12:30:10
Notes: Willie O'Connor Trophy
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 2653 Dragonfly Alo McGoldrick OK 0.880 15:27:45 2:36:16 1
2 2220 Decibel Eamon Flanagan OK 0.990 15:09:21 2:37:35 2
3 285 Betty Boop John Alvey OK 0.935 15:33:41 2:51:35 3
4 4861 Another First Tony Campion OK 0.850 15:54:30 2:53:41 4
5 5058 Black Opal Dave O'Neill OK 0.885 15:48:42 2:55:42 5
6 9893 Crikey Terry Dent & Joe Strick OK 0.980 15:32:22 2:58:33 6
7 477 English Mick Carol Payne OK 1.130 15:13:48 3:04:54 7
8 329 Hill Billy David Berney OK 0.900 15:57:15 3:06:22 8
  49 Hyflyer John Bernard DNC 0.890     24
  345 Joliba Willie Kearney DNC 0.920     24
  1008 Wild Dreams Negley Groom DNC 0.925     24
  2039 Synergie Tony O'Daly DNC 1.050     24
  8251 First of September Gerry Whiston DNC 1.055     24
Top of page

Race 5 - Sat 20 Aug 2011 at 12:10:00
Notes: Codling Race
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 2220 Decibel Eamon Flanagan OK 0.990 17:52:58 5:39:32 1
2 8251 First of September Gerry Whiston OK 1.055 17:45:28 5:53:55 2
3 5058 Black Opal Dave O'Neill OK 0.885 19:22:30 6:22:46 3
4 345 Joliba Willie Kearney OK 0.920 19:13:04 6:29:13 4
5 9893 Crikey Terry Dent & Joe Strick OK 0.980 19:01:27 6:43:13 5
6 285 Betty Boop John Alvey OK 0.935 19:23:35 6:45:24 6
7 4861 Another First Tony Campion OK 0.850 20:23:20 6:59:20 7
8 2039 Synergie Tony O'Daly OK 1.050 19:27:20 7:39:12 8
  49 Hyflyer John Bernard DNC 0.890     24
  329 Hill Billy David Berney DNC 0.900     24
  477 English Mick Carol Payne DNC 1.130     24
  1008 Wild Dreams Negley Groom DNC 0.925     24
  2653 Dragonfly Alo McGoldrick DNC 0.880     24
Top of page

Race 6 - Sun 21 Aug 2011 at 12:00:00
Notes: Sean Whiston Race
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 2220 Decibel Eamon Flanagan OK 0.990 15:45:59 3:43:43 1
2 8251 First of September Gerry Whiston OK 1.055 15:42:10 3:54:23 2
3 5058 Black Opal Dave O'Neill OK 0.885 16:49:05 4:15:50 3
4 345 Joliba Willie Kearney OK 0.920 17:01:45 4:37:37 4
5 285 Betty Boop John Alvey OK 0.935 17:22:22 5:01:25 5
6 2039 Synergie Tony O'Daly OK 1.050 17:08:19 5:23:44 6
  4861 Another First Tony Campion DNF 0.850     9
  9893 Crikey Terry Dent & Joe Strick DNF 0.980     9
  49 Hyflyer John Bernard DNC 0.890     24
  329 Hill Billy David Berney DNC 0.900     24
  477 English Mick Carol Payne DNC 1.130     24
  1008 Wild Dreams Negley Groom DNC 0.925     24
  2653 Dragonfly Alo McGoldrick DNC 0.880     24
Top of pageHALs race Results



 



 

Poolbeg Yacht, Boat Club & Marina, South Bank, Pigeon House Road, Ringsend, Dublin 4, Ireland.
Telephone: +353 (0)1 668 9983 Facsimile: +353 (0)1 668 7177
Email: info@poolbegmarina.ie